Inova® ACT 4/1 & 8/2
Inova® Acne Control Therapy (ACT) – Incorporates:
- Benzoyl peroxide 4% and salicylic acid 1%
- Benzoyl peroxide 8% and salicylic acid 2%
Individually Wrapped Pads Maintain Product Integrity!
Teen Preferred Acne Treatment
- Great for On-The-Go!
- Ideal for mild to moderate symptoms
- Value-sized for face and trunk application
Tocopherol 5% Topical Antioxidant
- Pure formulation from natural source
- Sunflower oil and silicone delivery vehicle
- Unit dosed for convenience and optimal application
Inova Full Prescribing Information (pdf) – download
| Wholesaler | Inova 4% Easy Pad NDC 368712-013-01 | Inova 4/1 ACT Easy Pad NDC 368712-014-01 | Inova 8% Easy Pad NDC 368712-023-01 | Inova 8/2 Easy Pad NDC 368712-021-01 |
|---|---|---|---|---|
| Amerisource | 4954301 | 4954293 | 5014337 | 5014329 |
| Bergen | 428610 | 428255 | 615505 | 615512 |
| Bellco | 190481 | 190537 | 238115 | 238166 |
| Cardinal | 4261814 | 4261830 | 4261855 | 4261533 |
| Dik Drug | 490577 | 233874 | 288290 | 288282 |
| F. Dohman AL - KY DC's | 224849 | 224846 | - | - |
| F. Dohman WI - MN DC's | 224849 | 224846 | - | - |
| H.D. Smith | 1965656 | 1965664 | 2093672 | 209 3680 |
| Harvard Drug | 882011 | 882012- | - | - |
| Kinray | 018937 | 019133 | 164020 | 164400 |
| McKesson Drug | 1845296 | 1846443 | 1386002 | 1387547 |
| Morris Dickson | - | - | 756833 | 756825 |
| N C Mutual | 578518 | 578526 | - | - |
| Rochester Drug Cooperative | 10136729 | 10136737 | 10165181 | 10165199 |


